Real odds for all 118 Nevada pronghorn hunt codes, straight from the official 2025 bonus point and application trends: 46,956 first-choice applications, broken down by unit, season, and bonus point level. Free, with no account required. Set your points, pick your filters, and share the exact view with a link.
Data: Nevada Department of Wildlife bonus point and application trends (2025). Odds marked * use the nearest point level with applicants. Odds are prior-year results, not a guarantee. Verify seasons, deadlines, and regulations with the state agency before applying.
0 hunt codes drew at 100% for nonresidents with zero bonus points in 2025 (5 for residents). The dozen below had the best zero-point odds, a starting list if you want to hunt Nevada this year rather than in a decade.
| Unit | Hunt code | Season | Resident 0-pt odds | Nonresident 0-pt odds | Pts for ~100% (NR) |
|---|---|---|---|---|---|
| 141, 143, 151, 152, 153, 154, 155, 156 | horns-longer-archery-141,143,151,152,153,154,155,156-Aug01 | Horns Longer Than Ears · Aug 01, 2025 - Aug 14, 2025 · archery | 100% | 0% | 5 |
| 67, 68 | horns-longer-archery-67,68-Aug01 | Horns Longer Than Ears · Aug 01, 2025 - Aug 21, 2025 · archery | 100% | 0% | 15 |
| 31 | horns-longer-archery-31-Aug01 | Horns Longer Than Ears · Aug 01, 2025 - Aug 14, 2025 · archery | 100% | 0% | — |
| 72, 74, 75 | horns-longer-archery-72,74,75-Aug01 | Horns Longer Than Ears · Aug 01, 2025 - Aug 21, 2025 · archery | 100% | 0% | 10 |
| 32, 34 | horns-longer-muzzleloader-32,34-Sep25 | Horns Longer Than Ears · Sep 25, 2025 - Oct 04, 2025 · muzzleloader | 100% | 0% | — |
| 61, 62, 64, 71, 73 | horns-longer-archery-61,62,64,71,73-Aug01 | Horns Longer Than Ears · Aug 01, 2025 - Aug 21, 2025 · archery | 87% | 0% | 5 |
| 141, 143, 152, 154, 155 | junior-horns-shorter-any-141,143,152,154,155-Sep08 | Junior Horns Shorter · Sep 08, 2025 - Sep 24, 2025 | 64% | 0% | — |
| 51 | horns-longer-archery-51-Aug01 | Horns Longer Than Ears · Aug 01, 2025 - Aug 14, 2025 · archery | 60% | 0% | — |
| 151, 153, 156 | junior-horns-shorter-any-151,153,156-Sep08 | Junior Horns Shorter · Sep 08, 2025 - Sep 24, 2025 | 59% | 0% | — |
| 67, 68 | junior-horns-shorter-any-67,68-Sep08 | Junior Horns Shorter · Sep 08, 2025 - Sep 24, 2025 | 54% | 0% | — |
| 32, 34 | horns-longer-archery-32,34-Aug01 | Horns Longer Than Ears · Aug 01, 2025 - Aug 21, 2025 · archery | 50% | 0% | — |
| 31 | horns-longer-muzzleloader-31-Aug15 | Horns Longer Than Ears · Aug 15, 2025 - Aug 21, 2025 · muzzleloader | 50% | 0% | — |

LiDAR terrain, parcel boundaries, weather intel, and a journal that remembers every sit. Free to download.
Free to download. Premium starts at $4.99/month.
Every number comes straight from Nevada Department of Wildlife's official 2025 bonus point and application trends: at each bonus point level we divide successful first-choice applicants by total first-choice applicants. Nothing is modeled or estimated unless marked. What you see is what actually happened in the 2025 draw.
In the 2025 draw, 5 Nevada pronghorn hunt codes drew at 100% for residents with 0 points, and 0 drew at 100% for nonresidents with 0 points. Set the points stepper to 0 and sort by odds to explore them.
Nevada uses a bonus point system: your accumulated points are squared and added to one base chance (points² + 1) as entries in a random draw, so more points sharply improve your odds but never guarantee a tag — even a max-point applicant can miss, and a zero-point applicant can hit. The odds here are the actual 2025 draw results at each bonus-point level. Nevada's main big game draw application period typically closes in mid-May. Verify at ndow.org.
Yes. Free, no account, no catch. huntNotes makes a hunting journal app, and this tool is our contribution to hunters planning their applications. Export to CSV or share a link to your exact filtered view any time.