Real odds for all 259 Nevada deer hunt codes, straight from the official 2025 bonus point and application trends: 62,773 first-choice applications, broken down by unit, season, and bonus point level. Free, with no account required. Set your points, pick your filters, and share the exact view with a link.
Data: Nevada Department of Wildlife bonus point and application trends (2025). Odds marked * use the nearest point level with applicants. Odds are prior-year results, not a guarantee. Verify seasons, deadlines, and regulations with the state agency before applying.
3 hunt codes drew at 100% for nonresidents with zero bonus points in 2025 (13 for residents). The dozen below had the best zero-point odds, a starting list if you want to hunt Nevada this year rather than in a decade.
| Unit | Hunt code | Season | Resident 0-pt odds | Nonresident 0-pt odds | Pts for ~100% (NR) |
|---|---|---|---|---|---|
| 101, 102, 103, 104, 105, 106, 107, 108, 109 | guided-antlered-any-101,102,103,104,105,106,107,108,109-Oct01 | Guided Antlered (NR) · Oct 01, 2025 - Oct 16, 2025 | 0% | 100% | 0 |
| 171, 172, 173 | guided-antlered-any-171,172,173-Oct05 | Guided Antlered (NR) · Oct 05, 2025 - Oct 16, 2025 | 0% | 100% | 0 |
| 203 | guided-antlered-shotgun-203-Nov05 | Guided Antlered (NR) · Nov 05, 2025 - Nov 30, 2025 · shotgun | 0% | 100% | 0 |
| 45 | antlered-muzzleloader-45-Sep10 | Antlered · Sep 10, 2025 - Oct 04, 2025 · muzzleloader | 50% | 50% | 4 |
| 61, 62, 64, 66, 67, 68 | guided-antlered-any-61,62,64,66,67,68-Oct21 | Guided Antlered (NR) · Oct 21, 2025 - Nov 05, 2025 | 0% | 40% | — |
| 151, 152, 153, 154, 155, 156 | antlered-archery-151,152,153,154,155,156-Aug10 | Antlered · Aug 10, 2025 - Sep 09, 2025 · archery | 100% | 33% | 2 |
| 101, 102, 103, 104, 105, 106, 107, 108, 109 | guided-antlered-any-101,102,103,104,105,106,107,108,109-Oct17 | Guided Antlered (NR) · Oct 17, 2025 - Oct 30, 2025 | 0% | 30% | 1 |
| 141, 142, 143, 144, 145 | guided-antlered-any-141,142,143,144,145-Oct05 | Guided Antlered (NR) · Oct 05, 2025 - Oct 20, 2025 | 0% | 25% | 2 |
| 101, 102, 103, 104, 105, 106, 107, 108, 109 | antlered-archery-101,102,103,104,105,106,107,108,109-Aug10 | Antlered · Aug 10, 2025 - Sep 09, 2025 · archery | 97% | 15% | 6 |
| 61, 62, 64, 66, 67, 68 | antlered-archery-61,62,64,66,67,68-Aug10 | Antlered · Aug 10, 2025 - Sep 09, 2025 · archery | 91% | 12% | 12 |
| 43, 44, 46 | antlered-archery-43,44,46-Aug10 | Antlered · Aug 10, 2025 - Sep 09, 2025 · archery | 76% | 9% | — |
| 171, 172, 173 | antlered-archery-171,172,173-Aug10 | Antlered · Aug 10, 2025 - Sep 09, 2025 · archery | 89% | 5% | — |

LiDAR terrain, parcel boundaries, weather intel, and a journal that remembers every sit. Free to download.
Free to download. Premium starts at $4.99/month.
Every number comes straight from Nevada Department of Wildlife's official 2025 bonus point and application trends: at each bonus point level we divide successful first-choice applicants by total first-choice applicants. Nothing is modeled or estimated unless marked. What you see is what actually happened in the 2025 draw.
In the 2025 draw, 13 Nevada deer hunt codes drew at 100% for residents with 0 points, and 3 drew at 100% for nonresidents with 0 points. Set the points stepper to 0 and sort by odds to explore them.
Nevada uses a bonus point system: your accumulated points are squared and added to one base chance (points² + 1) as entries in a random draw, so more points sharply improve your odds but never guarantee a tag — even a max-point applicant can miss, and a zero-point applicant can hit. The odds here are the actual 2025 draw results at each bonus-point level. Nevada's main big game draw application period typically closes in mid-May. Verify at ndow.org.
Yes. Free, no account, no catch. huntNotes makes a hunting journal app, and this tool is our contribution to hunters planning their applications. Export to CSV or share a link to your exact filtered view any time.