Real odds for all 57 Nevada bighorn sheep hunt codes, straight from the official 2025 bonus point and application trends: 63,104 first-choice applications, broken down by unit, season, and bonus point level. Free, with no account required. Set your points, pick your filters, and share the exact view with a link.
Data: Nevada Department of Wildlife bonus point and application trends (2025). Odds marked * use the nearest point level with applicants. Odds are prior-year results, not a guarantee. Verify seasons, deadlines, and regulations with the state agency before applying.
0 hunt codes drew at 100% for nonresidents with zero bonus points in 2025 (0 for residents). The dozen below had the best zero-point odds, a starting list if you want to hunt Nevada this year rather than in a decade.
| Unit | Hunt code | Season | Resident 0-pt odds | Nonresident 0-pt odds | Pts for ~100% (NR) |
|---|---|---|---|---|---|
| 268 | desert-ewe-any-268-Oct20 | Desert Bighorn Ewe · Oct 20, 2025 - Nov 15, 2025 | 1% | 0% | — |
| 268 | desert-ram-any-268-Dec10 | Desert Bighorn Ram · Dec 10, 2025 - Jan 01, 2026 | 0% | 0% | — |
| 268 | desert-ram-any-268-Nov16 | Desert Bighorn Ram · Nov 16, 2025 - Dec 08, 2025 | 0% | 0% | — |
| 32 | california-ram-any-32-Sep01 | California Bighorn Ram · Sep 01, 2025 - Oct 31, 2025 | 0% | 0% | — |
| 34 | california-ram-any-34-Sep01 | California Bighorn Ram · Sep 01, 2025 - Oct 31, 2025 | 0% | 0% | — |
| 35 | california-ram-any-35-Sep01 | California Bighorn Ram · Sep 01, 2025 - Oct 31, 2025 | 0% | 0% | — |
| 68 | california-ram-any-68-Sep01 | California Bighorn Ram · Sep 01, 2025 - Oct 31, 2025 | 0% | 0% | — |
| 183, 153 | desert-ram-any-183,153-Nov20 | Desert Bighorn Ram · Nov 20, 2025 - Jan 01, 2026 | 0% | 0% | — |
| 184 | desert-ram-any-184-Oct15 | Desert Bighorn Ram · Oct 15, 2025 - Nov 15, 2025 | 0% | 0% | — |
| 205 | desert-ram-any-205-Nov20 | Desert Bighorn Ram · Nov 20, 2025 - Jan 01, 2026 | 0% | 0% | — |
| 213 | desert-ram-any-213-Nov20 | Desert Bighorn Ram · Nov 20, 2025 - Jan 01, 2026 | 0% | 0% | — |
| 243 | desert-ram-any-243-Nov20 | Desert Bighorn Ram · Nov 20, 2025 - Jan 01, 2026 | 0% | 0% | — |

LiDAR terrain, parcel boundaries, weather intel, and a journal that remembers every sit. Free to download.
Free to download. Premium starts at $4.99/month.
Every number comes straight from Nevada Department of Wildlife's official 2025 bonus point and application trends: at each bonus point level we divide successful first-choice applicants by total first-choice applicants. Nothing is modeled or estimated unless marked. What you see is what actually happened in the 2025 draw.
In the 2025 draw, 0 Nevada bighorn sheep hunt codes drew at 100% for residents with 0 points, and 0 drew at 100% for nonresidents with 0 points. Set the points stepper to 0 and sort by odds to explore them.
Nevada uses a bonus point system: your accumulated points are squared and added to one base chance (points² + 1) as entries in a random draw, so more points sharply improve your odds but never guarantee a tag — even a max-point applicant can miss, and a zero-point applicant can hit. The odds here are the actual 2025 draw results at each bonus-point level. Nevada's main big game draw application period typically closes in mid-May. Verify at ndow.org.
Yes. Free, no account, no catch. huntNotes makes a hunting journal app, and this tool is our contribution to hunters planning their applications. Export to CSV or share a link to your exact filtered view any time.